Community performance summary
Qwen3.8 27B
11 GPU configurations measured with this model. Compare hardware differences, quantizations and every recorded result.
12 signed runs · 0 verified · 8 testersWhat the results show
One clear view.
Every recorded run.
Measurements from comparable hardware and models are presented together. Medians show typical performance, while every signed run remains available below for inspection and sharing.
AMD Radeon Pro Vega II Duo2 runs→AMD Radeon Pro W5700X1 run→AMD Radeon Pro Vega 641 run→Apple M1 Max1 run→AMD Radeon RX 6800 XT1 run→AMD Radeon PRO W6800X Duo1 run→AMD Radeon PRO W6800X Duo ×21 run→AMD Radeon Pro Vega II1 run→AMD Radeon Pro 5500M1 run→AMD Radeon Pro Vega II Duo ×21 run→AMD Radeon Pro W5500X1 run→
Recorded evidence
Inspect every run.
Open any result to review its exact hardware, model configuration, measurements and submission details.
| Model / quant | Hardware | Architecture | Prompt | Generation | Source |
|---|---|---|---|---|---|
Qwen3.8 27BUD-IQ3_XXS · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon RX 6800 XT15.98 GB VRAM | RDNA 2 | 338.01tok/s | 26.43tok/s | ToshLLM communitySep 2, 2026 |
Qwen3.8 27BQ4_K_M · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon PRO W6800X Duo31.98 GB VRAM | RDNA 2 | 280.26tok/s | 23.45tok/s | PixlaAug 29, 2026 |
Qwen3.8 27BUD-Q8_K_XL · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro Vega II Duo63.97 GB VRAM | GCN / Vega | 164.6tok/s | 17.79tok/s | warriordr7Oct 8, 2026 |
Qwen3.8 27BUD-Q4_K_M · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro Vega II31.98 GB VRAM | GCN / Vega | 143.86tok/s | 17.11tok/s | simmc303Aug 25, 2026 |
Qwen3.8 27BUD-IQ3_S · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro W5700X15.98 GB VRAM | RDNA 1 | 148.95tok/s | 16.16tok/s | alifeinbinaryOct 1, 2026 |
Qwen3.8 27BQ4_K_M · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro Vega II Duo ×2127.94 GB VRAM | GCN / Vega | 142.67tok/s | 14.11tok/s | ToshLLM communityAug 24, 2026 |
Qwen3.8 27BUD-IQ2_S · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro Vega 6415.98 GB VRAM | GCN / Vega | 104.51tok/s | 13.11tok/s | goroSep 24, 2026 |
Qwen3.8 27BQ4_K_M · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon PRO W6800X Duo ×2127.94 GB VRAM | RDNA 2 | 620.65tok/s | 12.12tok/s | PixlaAug 29, 2026 |
Qwen3.8 27BUD-Q4_K_M · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | Apple M1 Max51.84 GB VRAM | Apple Silicon | 104.23tok/s | 11.2tok/s | simmc303Sep 22, 2026 |
Qwen3.8 27BUD-Q8_K_XL · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro Vega II Duo31.98 GB VRAM | GCN / Vega | 126.88tok/s | 10.48tok/s | sedtamensum redditAug 25, 2026 |
Qwen3.8 27BUD-IQ1_S · Dense · Signed ToshLLM app · amd-gpu · Metal · comparison | AMD Radeon Pro 5500M7.98 GB VRAM | RDNA 1 | 36.3tok/s | 7.48tok/s | mnerdAug 25, 2026 |
Qwen3.8 27BQ4_K_M · Dense · Signed ToshLLM app · off · Metal · comparison | AMD Radeon Pro W5500X7.98 GB VRAM | RDNA 1 | 17.54tok/s | 1.07tok/s | ToshLLM communityAug 23, 2026 |
∅
No matching runs
Try another model, GPU, or filter.